CICERO LawPack
CICERO LawPack
Start For lawyers who just want to keep track of time and create invoices.
|
Medium For lawyers who also want to use a DMS system.
|
Full For lawyers who want to manage all processes with 1 system.
|
|
---|---|---|---|
Relations Easy acces to your contacts and detailed information |
|
|
|
Matters Know everything happening in a matter | |||
Joblogger Track accurately the time spent with multiple timers | |||
Tasks Work productively by assingning tasks | |||
Mobile Compatible with iOS and Android | |||
Billing Customized professional invoices | |||
Document Document assembly and automatized creation of standard documents | |||
Calendar Integrate your calendar with Microsoft Exchange | |||
Integration with Microsoft 365 Office, SharePoint, Teams | |||
Reports Financial performance reports | |||
Collection Managing, importing, tracking and monitoring your collection cases | |||
Digital Bundle Easily compose a PDF bundle | |||
Accounting Simplify your bookkeeping | |||
Basware integration (e-invoicing)
Optional module € 39,-/month (max 1000 invoices/year): Setup fee €390,- |
|||
Web Services API Automatic exchange of data to other software (eg Exact, Afas, iControler, Companyweb, Company.info etc). For all users within the database €8 per user | |||
Campaigns application Manage your CRM for your marketing Optional module € 135,-/month | |||
Hosting With daily backup | |||
Webview Client communication tool (1 frontend user) | |||
Services Helpdesk and personal e-learning | |||
Start For lawyers who just want to keep track of time and create invoices.
|
Medium For lawyers who also want to use a DMS system.
|
Full For lawyers who want to manage all processes with 1 system.
|
|
---|---|---|---|
Relations Easy acces to your contacts and detailed information |
|
|
|
Matters Know everything happening in a matter | |||
Joblogger Track accurately the time spent with multiple timers | |||
Tasks Work productively by assingning tasks | |||
Mobile Compatible with iOS and Android | |||
Billing Customized professional invoices | |||
Document Document assembly and automatized creation of standard documents | |||
Calendar Integrate your calendar with Microsoft Exchange | |||
Integration with Microsoft 365 Office, SharePoint, Teams | |||
Reports Financial performance reports | |||
Collection Managing, importing, tracking and monitoring your collection cases | |||
Digital Bundle Easily compose a PDF bundle | |||
Accounting Simplify your bookkeeping | |||
Basware integration (e-invoicing)
Optional module € 39,-/month (max 1000 invoices/year): Setup fee €390,- |
|||
Web Services API Automatic exchange of data to other software (eg Exact, Afas, iControler, Companyweb, Company.info etc). For all users within the database €8 per user | |||
Campaigns application Manage your CRM for your marketing Optional module € 135,-/month | |||
Hosting With daily backup | |||
Webview Client communication tool (1 frontend user) | |||
Services Helpdesk and personal e-learning | |||
Preferred Screen resolution 1920 * 1080 – recent CPU
Microsoft Windows 10 & 11 or macOS
Web Browser: Microsoft Edge, Google Chrome, Firefox, Safari
A Microsoft 365 Basic licenses for the office and
A Microsoft 365 Business Standard license per user
CICERO Webview
Grant partners online access to a case and configure what they can see.
CICERO Webview
Do you have questions? Are you interested in a demo? Please contact us.
Do you have questions? Are you interested in a free trial or demo? Please contact us.